Key stage 2 (KS2) results
This is where you will find details of the school’s most recent end of Key Stage results. Adjustments may be applied when results are validated later in the year.
Results are for 57 Year 6 children.
2019 RESULTS
Reading, Writing and Mathematics Combined | National (LA) | St Augustine’s | Difference |
Expected Level+ | 65% (55%) | 61% | -4% (+6%) |
High Level | 11% (7%) | 9% | -2% (+2%) |
Reading | National
(LA) |
St Augustine’s | Difference |
Expected Level+ | 73% (63%) | 75% | +2% (+12%) |
High level | 27% (20%) | 26% | -1% (+6%) |
Average Scaled Score | 104 (102) | 106 | +2 (+4) |
Progress | 0 (-1.2) | -1.0 | -1.0 (+0.2) |
Grammar, Punctuation & Spelling | National (LA) | St Augustine’s | Difference |
Expected Level+ | 78% (71%) | 79% | +1% (+8%) |
High Level | 36% (28%) | 44% | +8% (+16%) |
Average Scaled Score | 106 (105) | 109 | +3 (+4) |
Writing | National (LA) | St Augustine’s | Difference |
Expected Level + | 78% (70%) | 74% | -4% (+4%) |
High Level | 20% (12%) | 9% | -11% (-3%) |
Progress | 0 (-1.1) | -3.5 | -3.5 (-2.4) |
Mathematics | National (LA) | St Augustine’s | Difference |
Expected Level + | 79% (72%) | 75% | -4% (+3%) |
High Level | 27% (21%) | 19% | -8% (2%) |
Average Scaled Score | 105 (104) | 106 | +1 (+2) |
Progress | 0 (-0.6) | -1.5 | (-0.9) |
2018 RESULTS
Results are for 58 Year 6 children.
Reading, Writing and Mathematics Combined | National
(LA) |
St Augustine’s | Difference |
Expected Level+ | 64% (52%) | 41% | -23% |
High Level | 10% (6%) | 3% | -7% |
Reading | National
(LA) |
St Augustine’s | Difference |
Expected Level+ | 75% (65%) | 57% | -18% |
High level | 28% (21%) | 12% | -16% |
Average Scaled Score | 105 (103) | 102 | – |
Progress | 0 (-1.3) | -2.8 (-4.5 to -1.1) | -2.8 |
Grammar, Punctuation & Spelling | National
(LA) |
St Augustine’s | Difference |
Expected Level+ | 78% (70%) | 66% | -12% |
High Level | 34% (27%) | 28% | -6% |
Average Scaled Score | 106 | 104 | – |
Writing | National
(LA) |
St Augustine’s | Difference |
Expected Level + | 78% (69%) | 69% | -9% |
High Level | 20% (13%) | 10% | -10% |
Progress | 0 (-1.1) | -1.4 (-3.0 to 0.2) | -1.4 |
Changes made within the 2017/18 writing TA frameworks mean judgements in 2018 are not directly comparable to those made using the previous interim frameworks in 2016 and 2017.
Mathematics | National
(LA) |
St Augustine’s | Difference |
Expected Level + | 76% (67%) | 59% | -17% |
High Level | 24% (17%) | 9% | -15% |
Average Scaled Score | 104 (103) | 102 | – |
Progress | 0 (-0.9) | -2.6 (-4.1 to -1.1) | -2.6 |
2016 – 2019 ATTAINMENT COMPARISON
2016 | 2017 | 2018 | 2019 | |||||
EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
READING | 35% | 13% | 72% | 21% | 57% | 12% | 75% | 26% |
NATIONAL | 66% | 19% | 72% | 25% | 75% | 28% | 73% | 28% |
WRITING | 60% | 2% | 78% | 5% | 69% | 10% | 74% | 9% |
NATIONAL | 74% | 15% | 76% | 18% | 78% | 20% | 78% | 20% |
MATHS | 48% | 29% | 62% | 16% | 59% | 9% | 75% | 19% |
NATIONAL | 70% | 17% | 75% | 23% | 76% | 24% | 79% | 24% |
COMBINED | 27% | 0 | 52% | 3% | 41% | 3% | 61% | 9% |
NATIONAL | 53% | 5% | 61% | 9% | 64% | 10% | 65% | 10% |
GPS | 42% | 10% | 76% | 24% | 66% | 28% | 79% | 44% |
NATIONAL | 73% | 23% | 77% | 31% | 78% | 27% | 78% | 27% |
Click here for our School Performance Tables.
Total: 47492